<h3>Conheça mais sobre a viciadosmu,</h3>


Bem vindo ao Maior portal de Mu Online do Brasil, ViciadosMU desde 2003



Adquira Seu Servidor
TUTORIAIS
PUBLICIDADE BIG
mustillus
 .: Viciados MU :. O Melhor e mais antigo portal de MuOnline do Brasil. www.viciadosmu.com.br | Portal Mu Online, Tutoriais muonline, Criar Mu Online, Servidores, Downloads, Brasil, Game, MMORPG, xat de mu, Chat, scripts e programas mu.
Configurar Shop Season4- Aprenda a editar os shops das versões season4 até season6

01. Procure a pasta do MuServer.
02. Abra pasta Data que se localiza dentro do MuServer
03. Abra os arquivos shop.txt ,

shop0 - [Lorencia] Hans the Blacksmith (116,141)
shop1 - [Lorencia] Liaman The Barmaid (123,135)
shop2 - [Lorencia] Pasi the Wizard (118,113)
shop3 - [Lorencia] Peddlar (183,137)
shop4 - [Lorencia] Peddler (6,145)
shop5 - [Lorencia] Potion Girl (128,86)
shop6 - [Devias] Barmaid (226,25)
shop7 - [Devias] Wizard (225,41)
shop8 - [Devias] Weapon Merchant (186,47)
shop9 - [Noria] Craftsman (195,125)
shop10 - Elf Lala (172,126)
shop11 - Thompson the Merchant
shop12 - Thompson Kennel
shop13 - Leo The Helper
shop14 - Pamela
shop15 - Angela
shop16 - Fireworks Girl
shop17 - Elegance Allen
shop18 - Sivia
shop19 - Leah
shop20 - Marseille

shop21 - Daesyeo
shop22 - Commit
shop23 - Dancers
shop24 - Cupid
shop25 - Peuraenseo
shop26 - Donner
shop27 - Bikseon
shop28 - Beulrijeun
shop29 - Moss Merchant

04. Vou explicar antes como colocar luck skill e option

0 1 0 255 1 1 0 //Shortsword

0 = Classe (No caso espadas)
1 = Item (Seria o item da classe, Short Sword)
0 = Level do Item (+0,+1+2+3...)
255 = Durabilidade (0 - 255)
1 = Skill (1 = Com skill, 2 = Sem skill)
1 = Luck (1 = Item com Luck, 0 = Sem luck)
0 = Option (1 = +4, 2 = +8 e ai vai)
0 = Option Exc.


Baixe a Lista de itens que pode ser editado : Download

Lista de Itens:
//Swords
0 0 0 255 0 0 0 0 //Kris
0 1 0 255 0 0 0 0 //Shortsword
0 2 0 255 0 0 0 0 //Rapier
0 3 0 255 0 0 0 0 //Katache
0 4 0 255 0 0 0 0 //Scimitar
0 5 0 255 0 0 0 0 //Blade
0 6 0 255 0 0 0 0 //Gladius
0 7 0 255 0 0 0 0 //Falchion
0 8 0 255 0 0 0 0 //Serpentsword
0 9 0 255 0 0 0 0 //Salamandersword
0 10 0 255 0 0 0 0 //Light Sabre
0 11 0 255 0 0 0 0 //Legendary Sword
0 12 0 255 0 0 0 0 //Heliacal Sword
0 13 0 255 0 0 0 0 //Doubleblade
0 14 0 255 0 0 0 0 //Lightningsword
0 15 0 255 0 0 0 0 //Giant Sword
0 16 0 255 0 0 0 0 //Sword Of Destruction
0 17 0 255 0 0 0 0 //Dragon Slayer
0 18 0 255 0 0 0 0 //ThunderBlade
0 19 0 255 0 0 0 0 //Divine Sword of Archangel

0 20 0 255 0 0 0 0 //Knight Blade
0 21 0 255 0 0 0 0 //Dark Reign Blade

0 22 0 255 0 0 0 0 //Bone Blade
0 23 0 255 0 0 0 0 //Explosion Blade
0 24 0 255 0 0 0 0 //Daybreak
0 25 0 255 0 0 0 0 //Sword of Dancer
0 26 0 255 0 0 0 0 //Flamberge
0 27 0 255 0 0 0 0 //Sword Bracker
0 28 0 255 0 0 0 0 //Imperial Sword
0 31 0 255 0 0 0 0 //Rune Blade
0 32 0 255 0 0 0 0 //Sacred Glove
0 32 0 255 0 0 0 0 //Storm Hard Glove
0 34 0 255 0 0 0 0 //Piercing Glove

//Axes
1 0 0 255 0 0 0 0 //Small Axe
1 1 0 255 0 0 0 0 //Hatchet
1 2 0 255 0 0 0 0 //Doubleaxe
1 3 0 255 0 0 0 0 //Tomahawk
1 4 0 255 0 0 0 0 //Fairyaxe
1 5 0 255 0 0 0 0 //Battleaxe
1 6 0 255 0 0 0 0 //Nikkeaaxe
1 7 0 255 0 0 0 0 //Larkanaxe
1 8 0 255 0 0 0 0 //Crescentic Axe

//Maces/Hammers
2 0 0 255 0 0 0 0 //Mace
2 1 0 255 0 0 0 0 //Morningstar
2 2 0 255 0 0 0 0 //Iron Hammer
2 3 0 255 0 0 0 0 //Great Hammer
2 4 0 255 0 0 0 0 //Serpenthammer
2 5 0 255 0 0 0 0 //Crystal Morningstar
2 6 0 255 0 0 0 0 //Chaos Axe

0 31 0 255 0 0 0 0 //Elemental Mace
2 8 0 255 0 0 0 0 //Battle Scepter
2 9 0 255 0 0 0 0 //Master Scepter
2 10 0 255 0 0 0 0 //Great Scepter
2 11 0 255 0 0 0 0 //Lord Scepter
2 12 0 255 0 0 0 0 //Great Lord Scepter
2 13 0 255 0 0 0 0 //Divine Scepter of Archangel

2 14 0 255 0 0 0 0 //Solay Scepter
2 15 0 255 0 0 0 0 //Shining Scepter
2 16 0 255 0 0 0 0 //Frost Mace
2 17 0 255 0 0 0 0 //Absolute Scepter
2 18 0 255 0 0 0 0 //Stryker Scepter

//Polearms
3 0 0 255 0 0 0 0 //Lightspear
3 1 0 255 0 0 0 0 //Spear
3 2 0 255 0 0 0 0 //Dragonlance
3 3 0 255 0 0 0 0 //Big Pike
3 4 0 255 0 0 0 0 //Serpentspear
3 5 0 255 0 0 0 0 //Double Halberd
3 6 0 255 0 0 0 0 //Halberd
3 7 0 255 0 0 0 0 //Bardiche
3 8 0 255 0 0 0 0 //Great Scythe
3 9 0 255 0 0 0 0 //Bill Of Balrog

3 10 0 255 0 0 0 0 //Dragon Spear
3 11 0 255 0 0 0 0 //Beuroba Spear

//Bows
4 0 0 255 0 0 0 0 //Shortbow
4 1 0 255 0 0 0 0 //Bow
4 2 0 255 0 0 0 0 //Fairybow
4 3 0 255 0 0 0 0 //Battlebow
4 4 0 255 0 0 0 0 //Tigerbow
4 5 0 255 0 0 0 0 //Lightbow
4 6 0 255 0 0 0 0 //Chaosbow
4 7 0 255 0 0 0 0 //Arrows
4 8 0 255 0 0 0 0 //Crossbow
4 9 0 255 0 0 0 0 //Golden Crossbow
4 10 0 255 0 0 0 0 //Arquebus
4 11 0 255 0 0 0 0 //Light Crossbow
4 12 0 255 0 0 0 0 //Serpent Crossbow
4 13 0 255 0 0 0 0 //Bluewing Crossbow
4 14 0 255 0 0 0 0 //Aquagold Crossbow
4 15 0 255 0 0 0 0 //Arrows
4 16 0 255 0 0 0 0 //Saint Crossbow
4 17 0 255 0 0 0 0 //Celestial Bow
4 18 0 255 0 0 0 0 //Divine Crossbow of Archangel
4 19 0 255 0 0 0 0 //Great Reign Crossbow
4 20 0 255 0 0 0 0 //Arrow Viper Bow
4 21 0 255 0 0 0 0 //Sylph Wind Bow
4 22 0 255 0 0 0 0 //Albatross Bow
4 23 0 255 0 0 0 0 //Dark Stinger Bow
4 24 0 255 0 0 0 0 //Air Lyn Bow

//Staffs
5 0 0 255 0 0 0 0 //Skullstaff
5 1 0 255 0 0 0 0 //Angelic Staff
5 2 0 255 0 0 0 0 //Serpentstaff
5 3 0 255 0 0 0 0 //Thunderstaff
5 4 0 255 0 0 0 0 //Gorgonstaff
5 5 0 255 0 0 0 0 //Legendary Staff
5 6 0 255 0 0 0 0 //Resurrectstaff
5 7 0 255 0 0 0 0 //Chaos Lightningstaff
5 8 0 255 0 0 0 0 //Staff Of Destruction
5 9 0 255 0 0 0 0 //Dragon Soul Staff
5 10 0 255 0 0 0 0 //Divine Staff of Archangel

5 11 0 255 0 0 0 0 //Kundun Staff
5 12 0 255 0 0 0 0 //Grand Viper Staff
5 13 0 255 0 0 0 0 //Platina Staff
5 14 0 255 0 0 0 0 //Mistery Staff
5 15 0 255 0 0 0 0 //Violent Wind Staff
5 16 0 255 0 0 0 0 //Red Wing Staff
5 17 0 255 0 0 0 0 //Ancient Staff
5 18 0 255 0 0 0 0 //Black Rose Staff
5 19 0 255 0 0 0 0 //Aura Staff
5 20 0 255 0 0 0 0 //Lilium Stafff
5 21 0 255 0 0 0 0 //Book of Sahamutt
5 22 0 255 0 0 0 0 //Book of Neil
5 23 0 255 0 0 0 0 //Book of Ghost Phantom
5 30 0 255 0 0 0 0 //Deadly Staff
5 31 0 255 0 0 0 0 //Imperial Staff
5 32 0 255 0 0 0 0 //Merlin Staff

5 33 0 255 0 0 0 0 //Chroma Ticks Staff
5 34 0 255 0 0 0 0 //Raven Stick
5 35 0 255 0 0 0 0 //Witch Queen Staff

//Shield
6 0 0 255 0 0 0 0 //Roundshield
6 1 0 255 0 0 0 0 //Hornshield
6 2 0 255 0 0 0 0 //Kiteshield
6 3 0 255 0 0 0 0 //Fairyshield
6 4 0 255 0 0 0 0 //Buckler
6 5 0 255 0 0 0 0 //Shield Of Dragonslayer
6 6 0 255 0 0 0 0 //Boneshield
6 7 0 255 0 0 0 0 //Spikeshield
6 8 0 255 0 0 0 0 //Towershield
6 9 0 255 0 0 0 0 //Ironshield
6 10 0 255 0 0 0 0 //Roundshield
6 11 0 255 0 0 0 0 //Serpentshield
6 12 0 255 0 0 0 0 //Bronzeshield
6 13 0 255 0 0 0 0 //Dragonshield
6 14 0 255 0 0 0 0 //Legendary shield

6 15 0 255 0 0 0 0 //Grand Soul Shield
6 16 0 255 0 0 0 0 //Elemental Shield
6 17 0 255 0 0 0 0 //Crimson Glory Shield
6 18 0 255 0 0 0 0 //Salamander Shield
6 19 0 255 0 0 0 0 //Frost Barrier Shield
6 20 0 255 0 0 0 0 //Guardian Shiled
6 21 0 255 0 0 0 0 //Cross Shield

Armors
//Bronze(DK)
7 0 0 255 0 0 0 0 //Bronze helm
8 0 0 255 0 0 0 0 //Bronze armor
9 0 0 255 0 0 0 0 //Bronze pants
10 0 0 255 0 0 0 0 //Bronze gloves
11 0 0 255 0 0 0 0 //Bronze boots

// Red Dragon(DK)
7 1 0 255 0 0 0 0 //Dragon Helm
8 1 0 255 0 0 0 0 //Dragon Armor
9 1 0 255 0 0 0 0 //Dragon Pants
10 1 0 255 0 0 0 0 //Dragon Gloves
11 1 0 255 0 0 0 0 //Dragon Boots

//Pad(DW)
7 2 0 255 0 0 0 0 //Pad helm
8 2 0 255 0 0 0 0 //Pad armor
9 2 0 255 0 0 0 0 //Pad pants
10 2 0 255 0 0 0 0 //Pad gloves
11 2 0 255 0 0 0 0 //Pad boots

//Legendary(DW)
7 3 0 255 0 0 0 0 //Legendary helm
8 3 0 255 0 0 0 0 //Legendary armor
9 3 0 255 0 0 0 0 //Legendary pants
10 3 0 255 0 0 0 0 //Legendary gloves
11 3 0 255 0 0 0 0 //Legendary boots

//Bone(DW)
7 4 0 255 0 0 0 0 //Bone helm
8 4 0 255 0 0 0 0 //Bone armor
9 4 0 255 0 0 0 0 //Bone pants
10 4 0 255 0 0 0 0 //Bone gloves
11 4 0 255 0 0 0 0 //Bone boots

//Leather(DK)
7 5 0 255 0 0 0 0 //Leather helm
8 5 0 255 0 0 0 0 //Leather armor
9 5 0 255 0 0 0 0 //Leather pants
10 5 0 255 0 0 0 0 //Leather gloves
11 5 0 255 0 0 0 0 //Leather boots

//Scale(DK)
7 6 0 255 0 0 0 0 //Scale helm
8 6 0 255 0 0 0 0 //Scale armor
9 6 0 255 0 0 0 0 //Scale pants
10 6 0 255 0 0 0 0 //Scale gloves
11 6 0 255 0 0 0 0 //Scale boots

//Sphinx(DW)
7 7 0 255 0 0 0 0 //Sphinx helm
8 7 0 255 0 0 0 0 //Sphinx armor
9 7 0 255 0 0 0 0 //Sphinx pants
10 7 0 255 0 0 0 0 //Sphinx gloves
11 7 0 255 0 0 0 0 //Sphinx boots

//Brass(DK)
7 8 0 255 0 0 0 0 //Brass helm
8 8 0 255 0 0 0 0 //Brass armor
9 8 0 255 0 0 0 0 //Brass pants
10 8 0 255 0 0 0 0 //Brass gloves
11 8 0 255 0 0 0 0 //Brass boots

//Iron Plated(DK)
7 9 0 255 0 0 0 0 //Iron helm
8 9 0 255 0 0 0 0 //Iron armor
9 9 0 255 0 0 0 0 //Iron pants
10 9 0 255 0 0 0 0 //Iron gloves
11 9 0 255 0 0 0 0 //Iron boots

//Vine(Elf)
7 10 0 255 0 0 0 0 //Vine helm
8 10 0 255 0 0 0 0 //Vine armor
9 10 0 255 0 0 0 0 //Vine pants
10 10 0 255 0 0 0 0 //Vine gloves
11 10 0 255 0 0 0 0 //Vine boots

//Silk(Elf)
7 11 0 255 0 0 0 0 //Silk helm
8 11 0 255 0 0 0 0 //Silk armor
9 11 0 255 0 0 0 0 //Silk pants
10 11 0 255 0 0 0 0 //Silk gloves
11 11 0 255 0 0 0 0 //Silk boots

//Wind(Elf)
7 12 0 255 0 0 0 0 //Wind helm
8 12 0 255 0 0 0 0 //Wind armor
9 12 0 255 0 0 0 0 //Wind pants
10 12 0 255 0 0 0 0 //Wind gloves
11 12 0 255 0 0 0 0 //Wind boots

//Spirit(Elf)
7 13 0 255 0 0 0 0 //Spirit helm
8 13 0 255 0 0 0 0 //Spirit armor
9 13 0 255 0 0 0 0 //Spirit pants
10 13 0 255 0 0 0 0 //Spirit gloves
11 13 0 255 0 0 0 0 //Spirit boots

//Guardian(Elf)
7 14 0 255 0 0 0 0 //Guardian Helm
8 14 0 255 0 0 0 0 //Guardian Armor
9 14 0 255 0 0 0 0 //Guardian Pants
10 14 0 255 0 0 0 0 //Guardian Gloves
11 14 0 255 0 0 0 0 //Guardian Boots

//Unicorn(MG)
8 15 0 255 0 0 0 0 //Unicorn Armor
9 15 0 255 0 0 0 0 //Unicorn Pants
10 15 0 255 0 0 0 0 //Unicorn Gloves
11 15 0 255 0 0 0 0 //Unicorn Boots

//Black Dragon(DK)
7 16 0 255 0 0 0 0 //Black Dragon helm
8 16 0 255 0 0 0 0 //Black Dragon armor
9 16 0 255 0 0 0 0 //Black Dragon pants
10 16 0 255 0 0 0 0 //Black Dragon gloves
11 16 0 255 0 0 0 0 //Black Dragon boots

//Black Phoenix(DK)Best
7 17 0 255 0 0 0 0 //Phoenix Helm
8 17 0 255 0 0 0 0 //Phoenix Armor
9 17 0 255 0 0 0 0 //Phoenix Pants
10 17 0 255 0 0 0 0 //Phoenix Gloves
11 17 0 255 0 0 0 0 //Phoenix Boots

//Grand Soul(DW)Best
7 18 0 255 0 0 0 0 //Grand Soul Helm
8 18 0 255 0 0 0 0 //Grand Soul Armor
9 18 0 255 0 0 0 0 //Grand Soul Pants
10 18 0 255 0 0 0 0 //Grand Soul Gloves
11 18 0 255 0 0 0 0 //Grand Soul Boots

//Divine(Elf)Best
7 19 0 255 0 0 0 0 //Divine Helm
8 19 0 255 0 0 0 0 //Divine Armor
9 19 0 255 0 0 0 0 //Divine Pants
10 19 0 255 0 0 0 0 //Divine Gloves
11 19 0 255 0 0 0 0 //Divine Boots

//Thunder(MG)Best
8 20 0 255 0 0 0 0 //Thunder Armor
9 20 0 255 0 0 0 0 //Thunder Pants
10 20 0 255 0 0 0 0 //Thunder Gloves
11 20 0 255 0 0 0 0 //Thunder Boots

//Great Dragon (BK) Best
7 21 0 255 0 0 0 0 //Great Dragon Helm
8 21 0 255 0 0 0 0 //Great Dragon Armor
9 21 0 255 0 0 0 0 //Great Dragon Pants
10 21 0 255 0 0 0 0 //Great Dragon Gloves
11 21 0 255 0 0 0 0 //Great Dragon Boots

//Dark Soul (SM) Best
7 22 0 255 0 0 0 0 //Dark Soul Helm
8 22 0 255 0 0 0 0 //Dark Soul Armor
9 22 0 255 0 0 0 0 //Dark Soul Pants
10 22 0 255 0 0 0 0 //Dark Soul Gloves
11 22 0 255 0 0 0 0 //Dark Soul Boots

//Hurricane (MG) Best
8 23 0 255 0 0 0 0 //Hurricane Armor
9 23 0 255 0 0 0 0 //Hurricane Pants
10 23 0 255 0 0 0 0 //Hurricane Gloves
11 23 0 255 0 0 0 0 //Hurricane Boots

//Red Sprit (ME) Best
7 24 0 255 0 0 0 0 //Red Sprit Helmet
8 24 0 255 0 0 0 0 //Red Sprit Armor
9 24 0 255 0 0 0 0 //Red Sprit Pants
10 24 0 255 0 0 0 0 //Red Sprit Gloves
11 24 0 255 0 0 0 0 //Red Sprit Boots

//Light Plate (DK)
7 25 0 255 0 0 0 0 //Light Plate Mask
8 25 0 255 0 0 0 0 //Light Plate Armor
9 25 0 255 0 0 0 0 //Light Plate Pants
10 25 0 255 0 0 0 0 //Light Plate Gloves
11 25 0 255 0 0 0 0 //Light Plate Boots

//Adamantine (SM,MG)
7 26 0 255 0 0 0 0 //Adamantine Mask
8 26 0 255 0 0 0 0 //Adamantine Armor
9 26 0 255 0 0 0 0 //Adamantine Pants
10 26 0 255 0 0 0 0 //Adamantine Gloves
11 26 0 255 0 0 0 0 //Adamantine Boots

//Dark Steel (DK,MG)
7 27 0 255 0 0 0 0 //Dark Steel Mask
8 27 0 255 0 0 0 0 //Dark Steel Armor
9 27 0 255 0 0 0 0 //Dark Steel Pants
10 27 0 255 0 0 0 0 //Dark Steel Gloves
11 27 0 255 0 0 0 0 //Dark Steel Boots

//Dark Master (SM)
7 28 0 255 0 0 0 0 //Dark Master Mask
8 28 0 255 0 0 0 0 //Dark Master Armor
9 28 0 255 0 0 0 0 //Dark Master Pants
10 28 0 255 0 0 0 0 //Dark Master Gloves
11 28 0 255 0 0 0 0 //Dark Master Boots


//Dragon Knight
7 29 0 255 0 0 0 0 //Dragon Knight Mask
8 29 0 255 0 0 0 0 //Dragon Knight Armor
9 29 0 255 0 0 0 0 //Dragon Knight Pants
10 29 0 255 0 0 0 0 //Dragon Knight Gloves
11 29 0 255 0 0 0 0 //Dragon Knight Boots


//Venom Mist
7 30 0 255 0 0 0 0 //Venom Mist Mask
8 30 0 255 0 0 0 0 //Venom Mist Armor
9 30 0 255 0 0 0 0 //Venom Mist Pants
10 30 0 255 0 0 0 0 //Venom Mist Gloves
11 30 0 255 0 0 0 0 //Venom Mist Boots


//Sylphid Ray
7 31 0 255 0 0 0 0 //Sylphid Ray Mask
8 31 0 255 0 0 0 0 //Sylphid Ray Armor
9 31 0 255 0 0 0 0 //Sylphid Ray Pants
10 31 0 255 0 0 0 0 //Sylphid Ray Gloves
11 31 0 255 0 0 0 0 //Sylphid Ray Boots


//Volcano
7 32 0 255 0 0 0 0 //Volcano Mask
8 32 0 255 0 0 0 0 //Volcano Armor
9 32 0 255 0 0 0 0 //Volcano Pants
10 32 0 255 0 0 0 0 //Volcano Gloves
11 32 0 255 0 0 0 0 //Volcanoy Boots


//Sunlight
7 33 0 255 0 0 0 0 //Sunlight Mask
8 33 0 255 0 0 0 0 //Sunlight Armor
9 33 0 255 0 0 0 0 //Sunlight Pants
10 33 0 255 0 0 0 0 //Sunlight Gloves
11 33 0 255 0 0 0 0 //Sunlight Boots


//Ashcrow
7 34 0 255 0 0 0 0 //Ashcrow Mask
8 34 0 255 0 0 0 0 //Ashcrow Armor
9 34 0 255 0 0 0 0 //Ashcrow Pants
10 34 0 255 0 0 0 0 //Ashcrow Gloves
11 34 0 255 0 0 0 0 //Ashcrow Boots


//Ashcrow
7 35 0 255 0 0 0 0 //Eclipse Mask
8 35 0 255 0 0 0 0 //Eclipse Armor
9 35 0 255 0 0 0 0 //Eclipse Pants
10 35 0 255 0 0 0 0 //Eclipse Gloves
11 35 0 255 0 0 0 0 //Eclipse Boots


//Iris
7 36 0 255 0 0 0 0 //Iris Mask
8 36 0 255 0 0 0 0 //Iris Armor
9 36 0 255 0 0 0 0 //Iris Pants
10 36 0 255 0 0 0 0 //Iris Gloves
11 36 0 255 0 0 0 0 //Iris Boots


//Valiant
7 37 0 255 0 0 0 0 //Valiant Mask
8 37 0 255 0 0 0 0 //Valiant Armor
9 37 0 255 0 0 0 0 //Valiant Pants
10 37 0 255 0 0 0 0 //Valiant Gloves
11 37 0 255 0 0 0 0 //Valiant Boots


//Glorious
7 38 0 255 0 0 0 0 //Glorious Mask
8 38 0 255 0 0 0 0 //Glorious Armor
9 38 0 255 0 0 0 0 //Glorious Pants
10 38 0 255 0 0 0 0 //Glorious Gloves
11 38 0 255 0 0 0 0 //Glorious Boots


//Mistery
7 39 0 255 0 0 0 0 //Mistery Mask
8 39 0 255 0 0 0 0 //Mistery Armor
9 39 0 255 0 0 0 0 //Mistery Pants
10 39 0 255 0 0 0 0 //Mistery Gloves
11 39 0 255 0 0 0 0 //Mistery Boots


//Red Wing
7 40 0 255 0 0 0 0 //Red Wing Mask
8 40 0 255 0 0 0 0 //Red Wing Armor
9 40 0 255 0 0 0 0 //Red Wing Pants
10 40 0 255 0 0 0 0 //Red Wing Gloves
11 40 0 255 0 0 0 0 //Red Wing Boots


//Ancient
7 41 0 255 0 0 0 0 //Ancient Mask
8 41 0 255 0 0 0 0 //Ancient Armor
9 41 0 255 0 0 0 0 //Ancient Pants
10 41 0 255 0 0 0 0 //Ancient Gloves
11 41 0 255 0 0 0 0 //Ancient Boots


//Black Rose
7 42 0 255 0 0 0 0 //Black Rose Mask
8 42 0 255 0 0 0 0 //Black Rose Armor
9 42 0 255 0 0 0 0 //Black Rose Pants
10 42 0 255 0 0 0 0 //Black Rose Gloves
11 42 0 255 0 0 0 0 //Black Rose Boots


//Aura
7 43 0 255 0 0 0 0 //Aura Mask
8 43 0 255 0 0 0 0 //Aura Armor
9 43 0 255 0 0 0 0 //Aura Pants
10 43 0 255 0 0 0 0 //Aura Gloves
11 43 0 255 0 0 0 0 //Aura Boots


//Lilium
7 44 0 255 0 0 0 0 //Lilium Mask
8 44 0 255 0 0 0 0 //Lilium Armor
9 44 0 255 0 0 0 0 //Lilium Pants
10 44 0 255 0 0 0 0 //Lilium Gloves
11 44 0 255 0 0 0 0 //Lilium Boots


//Titan
7 45 0 255 0 0 0 0 //Titan Mask
8 45 0 255 0 0 0 0 //Titan Armor
9 45 0 255 0 0 0 0 //Titan Pants
10 45 0 255 0 0 0 0 //Titan Gloves
11 45 0 255 0 0 0 0 //Titan Boots


//Brave
7 46 0 255 0 0 0 0 //Brave Mask
8 46 0 255 0 0 0 0 //Brave Armor
9 46 0 255 0 0 0 0 //Brave Pants
10 46 0 255 0 0 0 0 //Brave Gloves
11 46 0 255 0 0 0 0 //Brave Boots


//Destory
7 47 0 255 0 0 0 0 //Destory Mask
8 47 0 255 0 0 0 0 //Destory Armor
9 47 0 255 0 0 0 0 //Destory Pants
10 47 0 255 0 0 0 0 //Destory Gloves
11 47 0 255 0 0 0 0 //Destory Boots


//Destory
7 48 0 255 0 0 0 0 //Phantom Mask
8 48 0 255 0 0 0 0 //Phantom Armor
9 48 0 255 0 0 0 0 //Phantom Pants
10 48 0 255 0 0 0 0 //Phantom Gloves
11 48 0 255 0 0 0 0 //Phantom Boots


//Seraphim
7 49 0 255 0 0 0 0 //Seraphim Mask
8 49 0 255 0 0 0 0 //Seraphim Armor
9 49 0 255 0 0 0 0 //Seraphim Pants
10 49 0 255 0 0 0 0 //Seraphim Gloves
11 49 0 255 0 0 0 0 //Seraphim Boots


//Faith
7 50 0 255 0 0 0 0 //Faith Mask
8 50 0 255 0 0 0 0 //Faith Armor
9 50 0 255 0 0 0 0 //Faith Pants
10 50 0 255 0 0 0 0 //Faith Gloves
11 50 0 255 0 0 0 0 //Faith Boots


//Paewang
7 51 0 255 0 0 0 0 //Paewang Mask
8 51 0 255 0 0 0 0 //Paewang Armor
9 51 0 255 0 0 0 0 //Paewang Pants
10 51 0 255 0 0 0 0 //PaewangGloves
11 51 0 255 0 0 0 0 //Paewang Boots


//Hades
7 52 0 255 0 0 0 0 //Hades Mask
8 52 0 255 0 0 0 0 //Hades Armor
9 52 0 255 0 0 0 0 //Hades Pants
10 52 0 255 0 0 0 0 //HadesGloves
11 52 0 255 0 0 0 0 //Hades Boots


//Queen
7 53 0 255 0 0 0 0 //Queen Mask
8 53 0 255 0 0 0 0 //Queen Armor
9 53 0 255 0 0 0 0 //Queen Pants
10 53 0 255 0 0 0 0 //Queen Gloves
11 53 0 255 0 0 0 0 //Queen Boots


//Sacred
7 134 0 255 0 0 0 0 //Sacred Mask
8 134 0 255 0 0 0 0 //Sacred Armor
9 134 0 255 0 0 0 0 //Sacred Pants
10 134 0 255 0 0 0 0 //Sacred Gloves
11 134 0 255 0 0 0 0 //Sacred Boots


//Storm Hard
7 60 0 255 0 0 0 0 //Storm Hard Mask
8 60 0 255 0 0 0 0 //Storm Hard Armor
9 60 0 255 0 0 0 0 //Storm Hard Pants
10 60 0 255 0 0 0 0 //Storm Hard Gloves
11 60 0 255 0 0 0 0 //Storm Hard Boots


//Piercing
7 61 0 255 0 0 0 0 //Piercing Mask
8 61 0 255 0 0 0 0 //Piercing Armor
9 61 0 255 0 0 0 0 //Piercing Pants
10 61 0 255 0 0 0 0 //Piercing Gloves
11 61 0 255 0 0 0 0 //Piercing Boots

//Chaos Wings
12 0 0 255 0 0 0 0 //Fairy Wings
12 1 0 255 0 0 0 0 //Heaven Wings
12 2 0 255 0 0 0 0 //Satan Wings
12 3 0 255 0 0 0 0 //Butterfly Wings
12 4 0 255 0 0 0 0 //Archangel Wings
12 5 0 255 0 0 0 0 //Devil Wing
12 6 0 255 0 0 0 0 //Thunder Wings

12 36 0 255 0 0 0 0 //Wing of Storm
12 37 0 255 0 0 0 0 //Wing of Space Time
12 38 0 255 0 0 0 0 //Wing of Illusion
12 39 0 255 0 0 0 0 //Wings of Hurricane
12 40 0 255 0 0 0 0 //Mantle of Monarch
12 41 0 255 0 0 0 0 //Wing of Mistery
12 42 0 255 0 0 0 0 //Wing of Despair

12 43 0 255 0 0 0 0 //Wing of Violent Wind
12 49 0 255 0 0 0 0 //Cloak of Warrior

//Orb's
12 8 0 0 0 0 0 0 //Healing Orb
12 9 0 0 0 0 0 0 //Advanced Defence
12 10 0 0 0 0 0 0 //Advanced Damage
12 11 0 0 0 0 0 0 //Summon Goblin
12 11 1 0 0 0 0 0 //Summon Golem
12 11 2 0 0 0 0 0 //Summon Assassin
12 11 3 0 0 0 0 0 //Summon Yeti
12 11 4 0 0 0 0 0 //Summon DarkKnight
12 11 5 0 0 0 0 0 //Summon Bali
12 11 6 0 0 0 0 0 //Summon Soilder

12 12 0 0 0 0 0 0 //Orb of Rageful Blow
12 13 0 0 0 0 0 0 //Orb of Impale
12 14 0 0 0 0 0 0 //Orb of Greater Fortitude
12 16 0 0 0 0 0 0 //Orb of Fire Slash
12 17 0 0 0 0 0 0 //Orb of Penetration
12 18 0 0 0 0 0 0 //Orb of Ice Arrow
12 19 0 0 0 0 0 0 //Orb of Death Stab

//Skills
12 7 0 255 0 0 0 0 //Orb of twisting slash
12 12 0 255 0 0 0 0 //Earth Break (Blade Knight)
12 13 0 255 0 0 0 0 //Death Stab (Blade Knight/Dark Knight/MG)
12 14 0 255 0 0 0 0 //Fury of Light (Blade Knight)
12 16 0 255 0 0 0 0 //Flame Slash (MG)
12 17 0 255 0 0 0 0 //Penetration Muse Elf/Elf)
12 18 0 255 0 0 0 0 //Ice Age (Muse Elf)
12 19 0 255 0 0 0 0 //Swift Attack (Dark Knight)

12 21 0 255 0 0 0 0 //Scroll of FireBurst
12 22 0 255 0 0 0 0 //Scroll of Summon
12 23 0 255 0 0 0 0 //Scroll of Critical Damage
12 24 0 255 0 0 0 0 //Scroll of Electric Spark

//Guardians
13 0 0 255 0 0 0 0 //Guardian Angel
13 1 0 255 0 0 0 0 //Satan
13 2 0 255 0 0 0 0 //Horn of Unilia
13 3 0 255 0 0 0 0 //DinoRant
13 4 0 255 0 0 0 0 //Dark Horse
13 5 0 255 0 0 0 0 //Dark Raven
13 37 0 255 0 0 0 0 //Horn of Fenrir
13 67 0 255 0 0 0 0 //Pet Rudolf
13 80 0 255 0 0 0 0 //Pet Panda
